18th IARU High Speed Telegraphy World Championships - Sokobanja, Serbia 2022

SINGLE STANDINGS - MORSERUNNER - CATEGORY H

HST Manager Software Copyright Mathias Kolpe, DL4MM

Last Update: 16.09.2022 22:40:41

   Legend: NQ = not qualified, OC = out of competition, DQ = disqualified, > = > 5 Errors
MorseRunner Category H MORSERUNNER
PARTICIPANT RUN 1 RUN 2 TOTAL
C. CALL NAME Team Points Points Points Pl.
H YT1HA Aleksic Zivojin RS
H EW8NW Oleg Ostrovski BY 3,920 4,101 100 1
H YO9WF Ionut Pitigoi RO 3,163 3,387 82.6 2
H OU5A Marko Živković DK 3,158 2,961 77.0 3
H R8OA Vladislav Morozov RU 2,425 2,658 64.8 4
H OK1DF Frantisek Pubal CZ 11 2,230 54.4 5
H ZA1KC Kujtim Cela AL 2,065 1,812 50.4 6
H EA7JYO Salagean Daniel ES 1,201 1,603 39.1 7
H OE3VBU Martin Bobal AT 1,165 1,561 38.1 8
H LZ1US Panayot Danev BG 981 1,129 27.5 9
H RA9CLD Valery Sadukov RU 2,569 2,425 62.6 NQ